Constructor
COOPER-CLIMAX
British · 1959–1968
268
Races
12
Wins
2
Championships
Championships
2
1959 · 1960
Podiums
44
Fastest Laps
0
Poles
0
Win%
4.5%
02 ·
Season by Season
9| Year | Pos | PTS | Wins | Pod | Races |
|---|---|---|---|---|---|
| 1968 | P17 | 0 | 0 | 0 | 12 |
| 1967 | P9 | 6 | 0 | 1 | 11 |
| 1965 | P5 | 14 | 0 | 1 | 10 |
| 1964 | P5 | 16 | 0 | 2 | 10 |
| 1963 | P5 | 25 | 0 | 4 | 10 |
| 1962 | P3 | 29 | 1 | 7 | 9 |
| 1961 | P4 | 14 | 0 | 1 | 8 |
| 1960★ | P1 | 48 | 6 | 15 | 10 |
| 1959★ | P1 | 40 | 5 | 13 | 9 |
03 ·
Win History
12| Year | Race | Driver | Fastest Lap |
|---|---|---|---|
| 1962 | Monaco Grand Prix | Bruce McLaren | — |
| 1960 | Argentine Grand Prix | Bruce McLaren | — |
| 1960 | Belgian Grand Prix | Jack Brabham | — |
| 1960 | British Grand Prix | Jack Brabham | — |
| 1960 | Dutch Grand Prix | Jack Brabham | — |
| 1960 | French Grand Prix | Jack Brabham | — |
| 1960 | Portuguese Grand Prix | Jack Brabham | — |
| 1959 | British Grand Prix | Jack Brabham | — |
| 1959 | Italian Grand Prix | Stirling Moss | — |
| 1959 | Monaco Grand Prix | Jack Brabham | — |
| 1959 | Portuguese Grand Prix | Stirling Moss | — |
| 1959 | United States Grand Prix | Bruce McLaren | — |
04 ·
Drivers
8Bruce McLaren1959–1965
3Wins20Podiums
Jack Brabham1959–1960
7Wins10Podiums
Tony Maggs1962–1963
0Wins3Podiums
Maurice Trintignant1959–1960
0Wins3Podiums
Stirling Moss1959–1960
2Wins3Podiums
Olivier Gendebien1960
0Wins2Podiums
Masten Gregory1959
0Wins2Podiums
John Love1967
0Wins1Podiums