Constructor
BRABHAM-REPCO
British · 1966–1969
77
Races
8
Wins
2
Championships
Championships
2
1966 · 1967
Podiums
25
Fastest Laps
0
Poles
0
Win%
10.4%
02 ·
Season by Season
4| Year | Pos | PTS | Wins | Pod | Races |
|---|---|---|---|---|---|
| 1969 | P8 | 0 | 0 | 0 | 11 |
| 1968 | P8 | 10 | 0 | 2 | 12 |
| 1967★ | P1 | 63 | 4 | 14 | 11 |
| 1966★ | P1 | 42 | 4 | 9 | 9 |
03 ·
Win History
8| Year | Race | Driver | Fastest Lap |
|---|---|---|---|
| 1967 | Canadian Grand Prix | Jack Brabham | — |
| 1967 | French Grand Prix | Jack Brabham | — |
| 1967 | German Grand Prix | Denny Hulme | — |
| 1967 | Monaco Grand Prix | Denny Hulme | — |
| 1966 | British Grand Prix | Jack Brabham | — |
| 1966 | Dutch Grand Prix | Jack Brabham | — |
| 1966 | French Grand Prix | Jack Brabham | — |
| 1966 | German Grand Prix | Jack Brabham | — |
04 ·
Drivers
3Denny Hulme1966–1967
2Wins12Podiums
Jack Brabham1966–1967
6Wins11Podiums
Jochen Rindt1968
0Wins2Podiums